Owners
RIGS & TIGS HOLDINGS LLC211 ASH ST
WESTON, MA 02493
Parcel Summary
| Situs Address | SR 200 |
|---|---|
| Use Code | 0000: VACANT |
| Tax District | 4: Nassau County |
| Acreage | 9.870 |
| Section | 4 |
| Township | 2N |
| Range | 26 |
| Subdivision | |
| Exemptions | None |
| Lineage | Split from: 04-2N-26-0000-0005-0000 |
Short Legal
PT OF SW1/4 OF SW1/4IN OR 2826/1698
Values
| 2026 Preliminary Values | |
|---|---|
| Land Value * | $493,500 |
| (+) Improved Value | $0 |
| (=) Market Value | $493,500 |
| (-) Agricultural Classification | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 |
| (=) School Assessed Value | $493,500 |
| County Assessed Value | $493,500 |
| (-) School Exemptions | $0 |
| (-) Non-school Exemptions | $0 |
| (=) School Taxable Value *** | $493,500 |
| (=) County Taxable Value | $493,500 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-10-27 | 2826/1698 | $1,825,000 | WD | Q | V | HAGAN HEATHER | RIGS & TIGS HOLDINGS LLC |
Buildings
No Buildings